After week 1 of Division 1 collegiate football who are the teams who made the rankings and who fell out of the Top 25?
AP Top 25 | |
RK | Team |
1 | Georgia(57) |
2 | Ohio State(5) |
3 | Texas |
4 | Alabama |
5 | Notre Dame |
6 | Ole Miss |
7 | Oregon |
8 | Penn State |
9 | Missouri |
10 | Michigan |
11 | Utah |
12 | Miami |
13 | USC |
14 | Tennessee |
15 | Oklahoma |
16 | Oklahoma State |
17 | Kansas State |
18 | LSU |
19 | Kansas |
20 | Arizona |
21 | Iowa |
22 | Louisville |
23 | Georgia Tech |
24 | NC State |
25 | Clemson |
Others receiving votes: Texas A&M 97, Boston College 49, Boise State 47, Iowa State 32, Memphis 27, Nebraska 27, SMU 23, Washington 20, Liberty 12, Wisconsin 8, Vanderbilt 8, Auburn 8, Tulane 4, North Carolina 4, UTSA 3, App State 3, West Virginia 2, Kentucky 2, Arkansas 2, UNLV 1, Colorado 1
Dropped from rankings: Florida State 10, Texas A&M 20