Scores and schedule for Kentucky high school football for week2 of the 2025 season.
| Thursday, August 28, 2025 | ||||
| Clarksville Academy (Clarksville), TN | 45 | vs.Fort Campbell (at Fryar Stadium) | 0 | |
| John Hardin | 27 | vs. Seneca | 12 | |
| Kentucky Country Day | 34 | vs.WEB DuBois (at W.E.B. DuBois Academy) | 10 | |
| Friday, August 29, 2025 | ||||
| Anderson County | 33 | at Grayson County | 7 | |
| Ashland Blazer | 44 | at Tates Creek | 23 | |
| Atherton | 44 | vs. Southern | 0 | |
| Beechwood | 53 | vs.Newport Central Catholic (at Covington Catholic) | 6 | |
| Belfry | 28 | vs. Central | 0 | |
| Bell County | 50 | at Perry County Central | 14 | |
| Boone County | 40 | vs. St. Henry | 6 | |
| Bourbon County | 48 | at Casey County | 0 | |
| Boyd County | 41 | vs.Rock Hill (Ironton), OH (at Rock Hill Senior) | 21 | |
| Breathitt County | 57 | vs. Powell County | 7 | |
| Butler | 36 | vs. Doss | 0 | |
| Butler County | 28 | vs. Ohio County | 19 | |
| Caldwell County | 30 | vs. Marshall County | 28 | |
| Campbellsville | 56 | vs. Mercer County | 8 | |
| Carroll County | 41 | vs. Trimble County | 6 | |
| Christian Academy-Louisville | 35 | at Owensboro | 0 | |
| Collins | 42 | vs. Spencer County | 14 | |
| Corbin | 28 | at North Laurel | 14 | Praxel Line Services Bowl |
| Danville | 12 | vs.Fairdale (at Marion County) | 10 | Kentucky Cooperage Bowl |
| Dayton | 62 | vs. Pendleton County | 49 | |
| East Carter | 42 | vs. Rowan County | 7 | |
| East Jessamine | 44 | vs. Western Hills | 13 | |
| Edmonson County | 28 | at Clinton County | 20 | |
| Elder (Cincinnati), OH | 28 | vs.Covington Catholic (at Elder) | 20 | |
| Elizabethtown | 21 | vs. Central Hardin | 14 | |
| Fleming County | 50 | vs. Harrison County | 27 | |
| Floyd Central | 44 | vs. Magoffin County | 42 | |
| Fort Knox | 49 | at Iroquois | 34 | |
| Franklin County | 28 | at Bullitt East | 21 | |
| Franklin-Simpson | 49 | vs.Warren Central (at Franklin) | 14 | |
| Glasgow | 22 | vs. Barren County | 8 | |
| Grant County | 20 | vs. Owen County | 13 | |
| Greenwood | 21 | vs. Warren East | 6 | |
| Hancock County | 34 | vs. Breckinridge County | 12 | |
| Harlan County | 35 | vs. Eminence | 0 | |
| Hart County | 35 | at Trigg County | 34 | |
| Hazard | 42 | at Whitley County | 7 | |
| Heritage Hills (Lincoln City), IN | 57 | vs.Apollo (at Heritage Hills) | 10 | |
| Highlands | 28 | at Cooper | 14 | |
| Holy Cross (Covington) | 25 | vs. Bracken County | 24 | |
| Holy Cross (Louisville) | 48 | vs.Providence (Clarksville), IN (at Providence) | 35 | |
| Hopkins County Central | 36 | at Todd County Central | 6 | |
| Jeffersontown | 36 | vs. Waggener | 14 | |
| Jo Byrns (Cedar Hill), TN | 40 | at Ballard Memorial | 0 | |
| Johnson Central | 15 | vs. Madison Central | 14 | |
| Knott County Central | 34 | at Jackson County | 0 | |
| Knox Central | 20 | at Marion County | 19 | Kentucky Cooperage Bowl |
| Lafayette | 46 | vs. Henry County | 8 | |
| Lawrence County | 57 | at Garrard County | 30 | Garrard County Golden Lion Bowl |
| Letcher County Central | 45 | vs. Leslie County | 0 | |
| Lexington Catholic | 29 | vs. Paul Laurence Dunbar | 14 | |
| Lincoln County | 42 | vs.Estill County (at Garrard County) | 14 | Garrard County Golden Lion Bowl |
| Lloyd Memorial | 46 | at Newport | 6 | |
| Logan County | 33 | vs. McCracken County | 16 | |
| Ludlow | 42 | at Holmes | 18 | |
| Lynn Camp | 43 | at Berea | 0 | |
| Madison Southern | 18 | vs. Henry Clay | 6 | |
| Madisonville-North Hopkins | 42 | vs.Hopkinsville (at Madisonville) | 19 | |
| Male | 17 | at Ballard | 0 | |
| Martin County | 44 | vs.Pike County Central (at Belfry) | 20 | |
| Mayfield | 55 | at Christian County | 0 | |
| McLean County | 44 | at Caverna | 8 | |
| Metcalfe County | 8 | at Adair County | 7 | |
| Monroe County | 24 | vs.Allen County-Scottsville (at Allen County) | 14 | |
| Montgomery County | 25 | vs.Mason County (at Mason County Football Field) | 18 | |
| Moore | 48 | vs. Frankfort | 0 | |
| Morgan County | 34 | at Lewis County | 22 | |
| Murray | 50 | vs.Calloway County (at Murray State U.) | 10 | |
| Nelson County | 36 | at DeSales | 28 | |
| Nicholas County | 26 | vs. Bellevue | 6 | |
| North Hardin | 35 | vs. Meade County | 7 | |
| North Oldham | 56 | at North Bullitt | 7 | |
| Oldham County | 43 | at Shelby County | 0 | |
| Owensboro Catholic | 34 | at Daviess County | 2 | |
| Paducah Tilghman | 49 | at Graves County | 14 | |
| Paris | 36 | vs. Williamsburg | 32 | |
| Raceland | 64 | at Pleasure Ridge Park | 14 | |
| Rockcastle County | 60 | vs.Russellville (at North Laurel) | 20 | Praxel Line Services Bowl |
| Russell | 28 | at Greenup County | 15 | |
| Russell County | 35 | at LaRue County | 20 | |
| Ryle | 44 | vs. Conner | 0 | |
| Sayre | 8 | vs.Bishop Brossart (at Bishop Brossart (MAC)) | 5 | |
| Scott | 35 | vs. Bullitt Central | 21 | |
| Scott County | 42 | at Great Crossing | 21 | |
| Simon Kenton | 43 | vs.Western Brown (Mount Orab), OH (at Western Brown) | 24 | |
| Somerset | 35 | vs.East Ridge (at South Laurel) | 16 | 2025 Kinetic South Laurel Bowl |
| South Fulton, TN | 33 | vs.Fulton County (at South Fulton) | 12 | |
| South Laurel | 63 | vs. Clay County | 14 | |
| South Oldham | 42 | at Eastern | 13 | |
| South Warren | 27 | at DuPont Manual | 17 | |
| St. Xavier | 27 | at Bowling Green | 10 | |
| Stephen T. Badin (Hamilton), OH | 66 | at Dixie Heights | 21 | |
| Taylor County | 22 | at Green County | 6 | |
| Thomas Nelson | 14 | vs. Shawnee | 8 | |
| Trinity (Louisville) | 37 | vs. Frederick Douglass | 0 | |
| Union County | 40 | at Crittenden County | 13 | |
| Valley | 44 | vs. Western | 0 | |
| Washington County | 34 | at Bethlehem | 17 | |
| West Carter | 35 | vs. Fairview | 8 | |
| West Jessamine | 37 | at Wayne County | 20 | |
| Woodford County | 31 | vs.Harvest Preparatory School (Canal Winchester), OH (at Woodford County Falling Springs Complex) | 18 | |
| Bath County | – | vs.Paintsville (at George Rogers Clark) | – | 6:00 PM Clark Co. Hall of Fame Bowl |
| Saturday, August 30, 2025 | ||||
| Betsy Layne | – | vs.Pineville (at George Rogers Clark) | – | 4:00 PM Clark Co. Hall of Fame Bowl |
| Bryan Station | – | vs.Pulaski County (at Boyle County) | – | 5:00 PM Rebel Bowl |
| Cabell Midland (Ona), WV | – | at Pikeville | – | 8:15 PM |
| Campbell County | – | at Southwestern | – | 2:00 PM |
| Fern Creek | – | at Bardstown | – | 7:00 PM |
| Hurricane, WV | – | at George Rogers Clark | – | 7:00 PM Clark Co. Hall of Fame Bowl |
| Lexington Christian | – | at Boyle County | – | 8:00 PM Rebel Bowl |
| Muhlenberg County | – | at Webster County | – | 7:00 PM |
| Prestonsburg | – | vs.Shelby Valley (at Pikeville) | – | 6:00 PM |


![McLean County vs Caverna – HS Football 2025 [GAME]](https://kysports.co/wp-content/uploads/2025/08/maxresdefault-46-218x150.jpg)
