Scores and schedule for Kentucky high school football for the opening week of the season.
| Thursday, August 21, 2025 | ||||
| Shawnee | 30 | at Iroquois | 6 | |
| Friday, August 22, 2025 | ||||
| Anderson (Cincinnati), OH | 52 | vs.Cooper (at Anderson) | 10 | |
| Atherton | 48 | at Central Hardin | 0 | |
| Ballard | 19 | vs. Lexington Catholic | 6 | |
| Bardstown | 39 | at Elizabethtown | 36 | |
| Barren County | 12 | vs. Southwestern | 6 | |
| Belfry | 55 | at East Carter | 28 | |
| Bell County | 30 | at Campbellsville | 24 | GAME | HIGHLIGHTS |
| Bellevue | 34 | at Trimble County | 20 | |
| Bishop Brossart | 15 | vs.Walton-Verona (at Walton Verona Sports Complex) | 7 | |
| Boone County | 32 | vs. Holmes | 0 | |
| Bourbon County | 30 | vs. West Jessamine | 28 | Dan Cummins Bourbon Bowl |
| Boyd County | 31 | vs.Gallia Academy (Gallipolis), OH (at Memorial Field) | 17 | |
| Bracken County | 35 | vs. Mason County | 21 | |
| Butler County | 42 | at Breckinridge County | 30 | |
| Caldwell County | 31 | at Hopkins County Central | 20 | |
| Calloway County | 62 | vs. Webster County | 0 | |
| Campbell County | 58 | vs. Scott | 40 | |
| Carroll County | 20 | vs.Owen County (at Patterson Field) | 6 | |
| Christian Academy-Louisville | 45 | vs.Pikeville (at Christian Academy) | 7 | |
| Collins | 49 | at Lafayette | 9 | |
| Danville | 49 | vs.Fort Knox (at Danville High) | 12 | |
| Daviess County | 45 | vs.Russellville (at Logan County) | 6 | |
| DuPont Manual | 42 | vs.Central (at Moore) | 0 | |
| East Jessamine | 37 | at Bullitt Central | 28 | |
| East Ridge | 22 | vs. Morgan County | 6 | |
| Estill County | 21 | at Western Hills | 10 | |
| Fairview | 8 | vs. Bath County | 6 | |
| Fern Creek | 15 | at Seneca | 0 | |
| Floyd Central (Floyds Knobs), IN | 47 | at Warren East | 7 | |
| Franklin County | 54 | at Great Crossing | 21 | |
| Gallatin County | 28 | vs. Dayton | 24 | |
| Garrard County | 29 | vs.North Bullitt (at Lincoln County) | 19 | PBK/WPBK-FM Death Valley Bowl |
| Glasgow | 49 | vs.Clay County (Celina), TN (at Barren County) | 0 | |
| Gleason, TN | 42 | at Fulton County | 38 | |
| Grayson County | 39 | at Edmonson County | 15 | |
| Green County | 56 | vs.Grant County (at Bourbon County) | 6 | Dan Cummins Bourbon Bowl |
| Greenup County | 37 | vs. Pike County Central | 6 | |
| Greenwood | 26 | vs. Westmoreland, TN | 6 | Cole Lumber Bowl Game |
| Hancock County | 42 | vs. John Hardin | 28 | |
| Henry County | 47 | vs. Harrison County | 14 | |
| Highlands | 21 | vs. Frederick Douglass | 20 | (double overtime) |
| Holy Cross (Covington) | 47 | vs.St. Henry (at St. Henry District) | 0 | |
| Holy Cross (Louisville) | 22 | vs. WEB DuBois | 16 | |
| Hopkinsville | 49 | vs. Stratford (Nashville), TN | 13 | |
| Jackson County (Gainesboro), TN | 42 | at Clinton County | 32 | |
| Kentucky Country Day | 31 | vs.Sayre (at Sayre Athletic Complex) | 28 | |
| Knott County Central | 50 | vs. Harlan | 0 | |
| LaRue County | 54 | at Thomas Nelson | 0 | |
| Lawrence County | 35 | at Martin County | 7 | |
| Lexington Christian | 41 | vs.North Hardin (at Lexington Christian Academy) | 21 | Ecampus.Com Bowl |
| Lincoln County | 28 | vs. Madison Southern | 7 | PBK/WPBK-FM Death Valley Bowl |
| Lloyd Memorial | 47 | vs. Newport Central Catholic | 14 | |
| Logan County | 19 | vs. Hart County | 15 | |
| Lynn Camp | 14 | vs.Jellico, TN (at Knox Ky Central) | 7 | Pioneer Bowl |
| Madison Central | 43 | vs. Conner | 0 | |
| Madisonville-North Hopkins | 49 | at Union County | 13 | |
| Magoffin County | 20 | vs.Rowan County (at Rowan County Senior) | 13 | |
| Male | 48 | at Butler | 0 | |
| Marion County | 26 | vs.Bethlehem (at Danville High) | 21 | |
| Marshall County | 42 | vs. Crittenden County | 29 | |
| Mayfield | 40 | vs. Graves County | 7 | |
| Monroe County | 43 | vs. Warren Central | 8 | |
| Muhlenberg County | 18 | at McLean County | 0 | |
| Murray | 48 | at Apollo | 34 | |
| Newport | 47 | at Ludlow | 7 | |
| Nicholas County | 38 | vs.Pendleton County (at Phillip A. Sharp) | 0 | |
| North Laurel | 21 | at Perry County Central | 0 | |
| North Oldham | 46 | vs.Henry Clay (at Lafayette) | 0 | |
| Northwest (Clarksville), TN | 53 | vs.Fort Campbell (at Trigg County) | 13 | Wildcat Chevrolet Bowl |
| Paducah Tilghman | 63 | at McCracken County | 28 | |
| Paintsville | 36 | vs. Floyd Central | 14 | |
| Paris | 56 | at Frankfort | 0 | |
| Pineville | 76 | vs. Phelps | 40 | |
| Powell County | 40 | at Eminence | 36 | |
| Prestonsburg | 69 | vs. Betsy Layne | 46 | |
| Raceland | 17 | at Ashland Blazer | 14 | |
| Rockcastle County | 43 | at Jeffersontown | 12 | |
| Russell | 20 | vs. Dawson-Bryant – Coal Grove (Ironton), OH | 8 | |
| Russell County | 32 | at Adair County | 9 | |
| Ryle | 26 | at Covington Catholic | 20 | |
| Scott (Huntsville), TN | 15 | vs.McCreary Central (at Scott) | 14 | |
| Scott County | 42 | vs. George Rogers Clark | 6 | |
| Simon Kenton | 20 | vs. Dixie Heights | 10 | |
| South Oldham | 26 | vs. Meade County | 0 | |
| South Warren | 56 | vs.Bryan Station (at Lexington Christian Academy) | 35 | Ecampus.Com Bowl |
| Southern | 40 | vs. Doss | 6 | |
| Spencer County | 43 | vs. Moore | 3 | |
| St. Xavier | 38 | vs. Owensboro | 7 | |
| Station Camp (Gallatin), TN | 48 | vs.Allen County-Scottsville (at Greenwood) | 6 | Cole Lumber Bowl Game |
| Todd County Central | 32 | at Ballard Memorial | 28 | |
| Trigg County | 54 | vs. Ohio County | 0 | Wildcat Chevrolet Bowl |
| Trinity (Louisville) | 62 | vs. Pleasure Ridge Park | 0 | |
| Valley | 30 | at Eastern | 28 | |
| Waggener | 36 | at Western | 0 | |
| Washington County | 21 | vs. Anderson County | 14 | |
| West Carter | 49 | at Lewis County | 6 | |
| Whites Creek, TN | 42 | vs.Franklin-Simpson (at Warren East) | 33 | |
| Whitley County | 34 | vs.Knox Central (at Knox Ky Central) | 22 | Pioneer Bowl |
| Williamsburg | 36 | at Leslie County | 6 |


![McLean County vs Caverna – HS Football 2025 [GAME]](https://kysports.co/wp-content/uploads/2025/08/maxresdefault-46-218x150.jpg)