Scores from week 5 of the high school football season brought to you by Hometown Wireless Elizabethtown
LISTEN on KySports
| Thursday, September 19, 2024 | ||||
| Doss | 20 | at Western | 8 | |
| Green County | 20 | vs.LaRue County (at Campbellsville) | 7 | |
| Friday, September 20, 2024 | ||||
| Allen County-Scottsville | 41 | vs. Logan County | 22 | |
| Anderson County | 45 | vs. Carroll County | 0 | |
| Apollo | 41 | at Muhlenberg County | 0 | |
| Ashland Blazer | 48 | vs. Russell | 7 | |
| Atherton | 49 | vs. Holy Cross (Louisville) | 26 | |
| Ballard | 26 | vs. George Rogers Clark | 14 | |
| Ballard Memorial | 60 | vs. Chaffee, MO | 21 | |
| Bardstown | 42 | vs. Elizabethtown | 20 | |
| Barren County | 23 | vs. Glasgow | 7 | |
| Belfry | 35 | at Pikeville | 21 | |
| Bell County | 44 | vs. Whitley County | 24 | |
| Bethlehem | 44 | at Washington County | 0 | |
| Betsy Layne | 56 | at Floyd Central | 32 | |
| Boone County | 14 | at Paul Laurence Dunbar | 13 | |
| Bowling Green | 56 | at Central Hardin | 2 | |
| Boyle County | 48 | vs. Taylor County | 0 | |
| Breathitt County | 21 | vs. Hazard | 19 | |
| Bryan Station | 42 | vs. Tates Creek | 0 | |
| Campbell County | 29 | vs.Newport Central Catholic (at Dixie Heights) | 28 | |
| Campbellsville | 34 | at Somerset | 21 | |
| Caverna | 52 | vs. Shawnee | 0 | |
| Central | 28 | vs.Bullitt East (at Central Stadium) | 14 | |
| Clay County | 21 | at Leslie County | 20 | |
| Collins | 35 | at Fairdale | 6 | |
| Conner | 42 | at Simon Kenton | 19 | |
| Cooper | 62 | vs. Great Crossing | 36 | |
| Covington Catholic | 49 | vs. Beechwood | 28 | |
| DeSales | 40 | vs. Valley | 14 | |
| DuPont Manual | 35 | at South Warren | 7 | |
| East Ridge | 26 | vs. Harlan | 22 | |
| Edmonson County | 48 | at Ohio County | 14 | |
| Elder (Cincinnati), OH | 17 | vs.St. Xavier (at Elder) | 15 | |
| Eminence | 42 | at Trimble County | 0 | |
| Fairview | 42 | vs. Green (Franklin Furnace), OH | 20 | |
| Fern Creek | 39 | at Eastern | 0 | |
| Fort Campbell | 50 | vs.Fort Knox (at Fryar Studium) | 12 | |
| Franklin County | 40 | at Spencer County | 6 | |
| Franklin-Simpson | 35 | at Russellville | 20 | |
| Frederick Douglass | 35 | vs. Corbin | 14 | |
| Gallatin County | 41 | vs. Berea | 7 | |
| Garrard County | 33 | at East Jessamine | 23 | |
| Grayson County | 28 | vs. Moore | 27 | |
| Greenup County | 63 | vs. Montgomery County | 35 | |
| Greenwood | 49 | at Warren Central | 18 | |
| Hancock County | 27 | vs. Tell City, IN | 24 | |
| Harrison County | 38 | at Bourbon County | 34 | |
| Hart County | 50 | at Butler County | 15 | |
| Highlands | 35 | vs. Raceland | 0 | |
| Jeffersontown | 47 | at Waggener | 22 | |
| John Hardin | 32 | at Kentucky Country Day | 9 | |
| Johnson Central | 42 | vs. North Laurel | 0 | |
| Knott County Central | 46 | at Phelps | 34 | |
| Knox Central | 33 | vs.Danville (at Centre College) | 0 | |
| Lafayette | 28 | vs. West Jessamine | 7 | |
| Lawrence County | 35 | vs. Harlan County | 14 | |
| Lee (Jonesville), VA | 54 | vs.Pineville (at Lee High 5 Star Stadium) | 0 | |
| Letcher County Central | 43 | vs. Central – Wise (Norton), VA | 7 | |
| Lexington Christian | 42 | at Lexington Catholic | 23 | |
| Lloyd Memorial | 44 | vs. Bishop Brossart | 16 | |
| Lynn Camp | 28 | at Jackson County | 16 | |
| Madison Southern | 30 | at Henry Clay | 0 | |
| Madisonville-North Hopkins | 52 | vs.Marshall County (at Madisonville-North Hopkins HS) | 14 | |
| Marion County | 40 | at Thomas Nelson | 7 | |
| Martin County | 28 | vs. Magoffin County | 22 | |
| Mason County | 40 | vs. Rowan County | 16 | |
| McCracken County | 44 | at Caldwell County | 27 | |
| McCreary Central | 50 | at Casey County | 6 | |
| Meade County | 28 | vs. Daviess County | 14 | |
| Middlesboro | 14 | vs. Holy Cross (Covington) | 12 | |
| Nelson County | 59 | at Breckinridge County | 18 | |
| Newport | 32 | at Ludlow | 30 | |
| Nicholas County | 70 | vs. Pendleton County | 19 | |
| North Bullitt | 26 | vs. Bullitt Central | 16 | |
| North Hardin | 38 | vs. Pleasure Ridge Park | 14 | |
| North Oldham | 47 | at Shelby County | 0 | |
| Owen County | 32 | vs. Switzerland County (Vevay), IN | 7 | |
| Owensboro | 42 | vs. Graves County | 7 | |
| Owensboro Catholic | 28 | at Henderson County | 2 | |
| Paducah Tilghman | 56 | at Hopkinsville | 0 | |
| Perry County Central | 34 | vs. Shelby Valley | 14 | |
| Prestonsburg | 45 | vs. Pike County Central | 7 | |
| Rockcastle County | 13 | vs. Paris | 12 | |
| Russell County | 32 | at Lincoln County | 30 | |
| Ryle | 28 | at Christian Academy-Louisville | 24 | |
| Sayre | 55 | at Dayton | 0 | |
| Scott County | 35 | vs. Madison Central | 14 | |
| South Laurel | 41 | vs. Estill County | 14 | |
| South Oldham | 23 | at Oldham County | 21 | |
| Southern | 28 | vs. Iroquois | 6 | |
| Southwestern | 28 | vs. Mercer County | 10 | |
| Trigg County | 37 | vs. Webster County | 21 | |
| Trinity (Louisville) | 24 | vs. Male | 21 | |
| Union County | 49 | vs. Hopkins County Central | 13 | |
| Walton-Verona | 37 | at Holmes | 0 | |
| Warren /middle School (Vincent), OH | 56 | vs.Paintsville (at Warren) | 0 | |
| Warren East | 68 | vs. Calloway County | 0 | |
| West Carter | 65 | at Powell County | 44 | |
| Western Hills | 47 | vs.Morgan County (at Western Hills (Frankfort, KY)) | 0 | |
| Woodford County | 31 | at Pulaski County | 22 | |
 
                


![McLean County vs Caverna – HS Football 2025 [GAME]](https://kysports.co/wp-content/uploads/2025/08/maxresdefault-46-218x150.jpg)
